Selectable materials
Click on any alloy to see detailed specifications and applications
6061 is a versatile aluminum alloy with a strong balance of strength, machinability, corrosion resistance and process flexibility. It is widely used for custom structural parts, brackets, frames and CNC-machined components.
6063 is commonly used for aluminum extrusions and profiles that require good surface finish, corrosion resistance and anodizing performance. It is suitable for frames, rails, trims and lightweight structural components.
6005A offers higher strength than 6063 while maintaining good extrusion performance and corrosion resistance. It is often used for structural profiles, transport components and load-bearing aluminum frames.
6463 is selected for aluminum profiles that require excellent surface appearance and bright anodizing results. It is suitable for decorative profiles, trims and visible aluminum components.
7075 is a high-strength aluminum alloy used for parts that require excellent mechanical performance. It is best suited for forging and CNC machining rather than general sheet fabrication.
2024 provides high strength and strong fatigue resistance, making it suitable for structural aluminum components exposed to repeated loads. It is commonly used for forged and CNC-machined parts.
A380 is one of the most widely used aluminum die casting alloys. It offers good castability, dimensional stability and mechanical performance for complex housings, brackets and industrial components.
A360 provides good strength, corrosion resistance and pressure-tightness for demanding aluminum die casting applications. It is often used for outdoor, automotive and industrial components.
ADC12 offers excellent fluidity, castability and dimensional stability, making it suitable for complex thin-wall aluminum die cast parts. It is widely used in automotive, electronics and lighting applications.
ADC14 is used for die cast aluminum parts that require better wear resistance, hardness and thermal performance. It is suitable for industrial parts, pump components and engine-related applications.
Our engineering team provides free material selection consultation. Upload your drawing or describe your requirements.
Material Comparison
Compare alloys by key properties to find the best fit for your application
| Project Requirement | Recommended Alloy | Alternative Options | Recommended Process | Why Choose It | Key Consideration |
|---|---|---|---|---|---|
| General CNC-machined aluminum parts | 6061 | 6082 / 7075 | CNC Machining / Fabrication | Strong balance of strength, machinability, corrosion resistance and cost | Use 7075 when higher strength is required |
| Precision high-strength machined parts | 7075 | 2024 / 6061 | CNC Machining / Forging | Very high strength for performance-focused and load-bearing parts | Not ideal for welding; surface protection may be needed |
| Aluminum extrusion profiles | 6063 | 6005A / 6463 | Extrusion / Surface Finishing | Good extrusion performance, clean surface finish and strong anodizing compatibility | Use 6005A when higher structural strength is needed |
| Structural extrusion profiles | 6005A | 6061 / 6082 | Extrusion / Fabrication | Higher strength than 6063 for frames, rails and load-bearing profiles | Best for structural profiles rather than decorative profiles |
| Bright anodized decorative profiles | 6463 | 6063 | Extrusion / Bright Anodizing | Excellent surface appearance and bright anodizing response | Best for visible trims and decorative aluminum profiles |
| Sheet metal bending and formed panels | 5052 | 5083 / 6061 | Fabrication / Bending / Welding | Excellent formability, corrosion resistance and weldability | Better for bending than high-strength 7xxx alloys |
| Welded aluminum structures | 5083 | 5052 / 6061 | Fabrication / Welding | Strong corrosion resistance and good weldability for structural assemblies | Good for marine, transport and heavy-duty fabricated parts |
| Fatigue-resistant structural parts | 2024 | 7075 / 6061 | Forging / CNC Machining | Good fatigue resistance for components exposed to repeated loads | Corrosion resistance is moderate; finishing may be required |
| General aluminum die casting | A380 | ADC12 / A360 | High-Pressure Die Casting | Excellent castability, dimensional stability and broad application range | Good for housings, covers, brackets and industrial castings |
| Outdoor or pressure-tight die cast parts | A360 | A380 / ADC12 | High-Pressure Die Casting | Better corrosion resistance and pressure-tightness than many common die casting alloys | Suitable for outdoor housings, pump parts and demanding castings |
| Thin-wall die cast housings | ADC12 | A380 / ADC14 | High-Pressure Die Casting | Excellent fluidity and castability for complex thin-wall parts | Common for electronics, lighting and automotive components |
| Wear-resistant die cast parts | ADC14 | ADC12 / A380 | High-Pressure Die Casting | Better hardness and wear resistance for industrial applications | Machinability and corrosion resistance are more moderate |
Note: Final material selection depends on part geometry, production process, tolerance, surface finish and application requirements. Upload your drawing for engineering review.
Application Environment
Upload your drawings or describe your requirements. Our engineers will respond within 24 hours with an engineering review and initial feedback.
We use cookies to collect information about how you use this site. We use this information to make the website work as well as possible and improve our services.more details